π Introduction to Notivae β
Why Notivae? β
Notivae was created to solve the limitations of existing knowledge and note-taking platforms. Tools like Notion, Outline, Obsidian, Logseq, and Joplin each offer parts of the solutionβbut not the whole. Some are closed-source, cloud-dependent, or hard to self-host. Others lack real-time collaboration, structured access control, or robust offline support.
Notivae brings together the best of these systems while staying fully self-hosted, markdown-native, and privacy-first.
π Feature Comparison β
Feature | Notivae | Notion | Outline | Obsidian | Logseq | Joplin |
---|---|---|---|---|---|---|
For Teams and Solo use | β | β | β | β | β οΈ | β |
Fully Self-Hosted | β | β | β οΈ | β | β | β |
Real-Time-Sync | β | β | β | β | β οΈ | β |
Real-time Collaboration | β | β | β | β | β οΈ | β οΈ |
Remote Access (Internet-Ready) | β | β | β | β οΈ | β οΈ | β οΈ |
Web-First UI (no install needed) | β | β | β | β | β | β οΈ |
Offline-First Support | β | β οΈ | β | β | β | β |
Hierarchical Documents | β | β | β | β | β | β |
Markdown-Native Editing | β | β οΈ | β | β | β | β |
Other Text-Based Documents (code, note dumping, ..) | β | β | β οΈ | β | β | β |
Export to Markdown/PDF | β | β | β οΈ | β | β | β |
Snapshot-Based Versioning | β | β | β | β οΈ | β οΈ | β |
Inline Comments & Discussions | β | β | β οΈ | β | β | β |
Per-User Access Control | β | β | β | β | β οΈ | β |
β οΈ = Partially supported or requires plugins/workarounds
β = Not supported
Got Feedback? β
Notivae is early-stage β rough, changing, and evolving. We'd love your input! Head to the GitHub repo to report issues, suggest improvements, or star the project.
Thanks for trying out Notivae. Your knowledge. Your structure. Your control.